Weekly data from the Federal Reserve Bank of St. Louis (FRED). Charts show 10-year history.
| Loan type | Current rate | Prior week | Change | As of | Source |
|---|---|---|---|---|---|
| 30-Year Fixed | 6.51% | 6.36% | ▲ +0.15% | May 21, 2026 | FRED |
| 15-Year Fixed | 5.85% | 5.71% | ▲ +0.14% | May 21, 2026 | FRED |
| FHA 30-Year | 6.32% | 6.30% | ▲ +0.02% | May 21, 2026 | FRED |
| Jumbo 30-Year | 6.64% | 6.55% | ▲ +0.09% | May 21, 2026 | FRED |
| 10-Yr Treasury | 4.57% | 4.57% | — 0.00% | May 21, 2026 | FRED |
Rates shown are weekly survey averages from Freddie Mac's Primary Mortgage Market Survey (PMMS) and the Optimal Blue Mortgage Market Indices (OBMMI), sourced via the Federal Reserve Bank of St. Louis (FRED). They represent national averages and your actual rate will vary based on credit score, loan-to-value ratio, property type, and lender. Rate data is updated weekly, typically on Thursdays.