Weekly data from the Federal Reserve Bank of St. Louis (FRED). Charts show 10-year history.
| Loan type | Current rate | Prior week | Change | As of | Source |
|---|---|---|---|---|---|
| 30-Year Fixed | 6.37% | 6.46% | ▼ -0.09% | Apr 9, 2026 | FRED |
| 15-Year Fixed | 5.74% | 5.77% | ▼ -0.03% | Apr 9, 2026 | FRED |
| FHA 30-Year | 6.07% | 6.08% | ▼ -0.01% | Apr 9, 2026 | FRED |
| Jumbo 30-Year | 6.56% | 6.50% | ▲ +0.06% | Apr 9, 2026 | FRED |
| 10-Yr Treasury | 4.29% | 4.33% | ▼ -0.04% | Apr 8, 2026 | FRED |
Rates shown are weekly survey averages from Freddie Mac's Primary Mortgage Market Survey (PMMS) and the Optimal Blue Mortgage Market Indices (OBMMI), sourced via the Federal Reserve Bank of St. Louis (FRED). They represent national averages and your actual rate will vary based on credit score, loan-to-value ratio, property type, and lender. Rate data is updated weekly, typically on Thursdays.